Laguna Woods Market Updates

Laguna Woods Market Updates

Condos For Sale In Laguna Woods:

Under $150k  |  $150k-$300k  |  $300k-$450k  |  $450k-$600k  |  $600k-$750  |  $750K-$900k  |  $900k+

2nd Quarter 2014 Sales in Laguna Woods Village

Information deemed reliable but not guaranteed, data through CRMLS.

  Model Name No. Sold No. Built Price Range
  Andaluz 4 75 $483,000 - $531,000
  Aragon 2 126 $165,600 - $222,000
  Barcelona 6 216 $180,000 - $280,000
  Cabrillo 3 106 $550,000 - $655,000
  Cadiz 11 464 $95,900 - $130,000
  Casa Blanca 21 592 $120,000 - 163,000
  Casa Contenta 19 568 $135,000 - $269,000
  Casa Del Mar 1 48 $319,000
  Casa Dorado 5 48 $216,000 - $330,000
  Casa Linda 26 870 $135,000 - $295,000
  Casa Milano 3 108 $310,000 - $350,000
  Casa Rosa 1 113 $537,000
  Casa Vista 20 366 $179,000 - $382,000
  Castilla 13 464 $147,500 - $189,000
  Catalina 8 180 $235,000 - $390,000
  Cordoba 20 610 $205,000 - $420,000
  Coronado 12 252 $89,000 - $250,000
  El Doble 3 160 $470,000 - $545,000
  El Mirador 7 330 $225,500 - $400,00
  Encanto 1 30 $367,000
  Garden Villa 10 696 $206,000 - $325,000
  Granada 19 504 $165,000 - $309,000
  Hermosa 4 74 $275,000 - 335,000
  La Brisa 2 184 $170,000 - $265,000
  La Casita 1 44 $136,500
  La Corona 2 249 $189,000 - $210,000
  La Quinta 2 102 $290,000 - $400,000
  La Reina 7 167 $465,000 - $580,000
  Las Flores 5 111 $320,000 - $445,000
  Madrid 11 372 $140,000 - $310,000
  Majorca 25 592 $137,000 - $247,900
  Montecito 2 40 $187,500 - $190,000
  Monterey 4 252 $120,000 - $167,900
  Navarro 4 79 $465,000 - $535,000
  San Clemente 2 51 $209,000 - $335,400
  San Marco 1 20 $855,000
  San Sebastian 13 429 $175,000 - $295,000
  Seville 19 844 $126,500 - $351,000
  Siera 3 147 $235,000 - $359,500
  Valencia 24 540 $170,700 - $345,000
  Ventura 3 58 $248,000 - $259,000
  Villa Capri 6   $139,000 - 300,000
  Villa Francesca 1 22 $550,000
  Villa Fuente 1 38 $518,000
  Villa Nova 1 96 $230,000
  Villa Nueva 9 315 $147,500 - $315,000
  Villa Parasia 6 109 $615,000 - $772,000
  Villa Puerta 3 112 $150,000 - $315,000
  Villa Reposa 2 53 $568,000 - $610,000
  Villa Serena 5 94 $610,000 - $689,000
  Villa Terraza 1 61 $500,000

 

 

Contact Information

Photo of Village Real Estate Services Real Estate
Village Real Estate Services
CA DRE 01232928
24365 El Toro Rd., Suite B
Laguna Woods CA 92637
Office: 714 745-2592
Toll Free: 800-777-1775

Search Homes For Sale


For Buyers


For Sellers


Contact Us


Senior Living
Laguna Woods
Aliso Viejo
Dana Point
Irvine
Laguna Hills
Laguna Niguel
Laguna Beach

Lake Forest
Mission Viejo
Newport Beach

Find Your Dream Home
Buyer Tips
Buyer Reports
Home Finance
Loan Analysis
Questions

 
Your Homes Value
Seller Tips
Seller Reports
Questions

Call Us Today!

714-745-2592

Village Real Estate Services
CalBRE #01232928
24365 El Toro Road, Suite B
Laguna Woods, CA 92637
www.VRESinc.com

 

Laguna Woods Village Real Estate Services Inc.